Chicagoland Homes
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    More amenities
    1 home
      1 result available
      635-637 W 26th Street, Chicago, IL 60616
      Contingent
      635-637 W 26th Street, Chicago, IL 60616
      $820,000
      3,183sqft
      acres
      Commercial Mixed-use for Sale

      635-637 W 26th Street, Chicago, IL 60616

      Listing by: Boutique Home Realty
      1 - 1 of 1 results
      © 2026 Mainstreet REALTORS® All Rights Reserved.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Chicagoland Homes
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      635-637 W 26th Street, Chicago, IL 60616
      Contingent
      $820,000
      3,183sqft
      acres

      635-637 W 26th Street, Chicago, IL 60616

      Commercial Mixed-use for Sale by Joanna LewkowiczBoutique Home Realty.

      Data checked -. Listing last updated 21 hours ago.
      1. Overview
      2. Details
      3. More 

      Exceptional mixed-use investment opportunity in the heart of Bridgeport offering approximately 7,012 square feet of combined space- 4530 of an above ground level finished space and 2482 SQ ft of an unfinished tall basement. The property consists of 3 spacious residential units, including two 3-bedroom apartments and one 2-bedroom apartment, along with 1 retail commercial storefront. All units are fully occupied. The residential apartments are nicely updated and feature hard surface flooring, white trim and molding, high ceilings, updated kitchens with granite countertops, two units with stainless steel appliances, in-unit laundry rooms, ceiling fans, and individual central HVAC. The commercial space includes a new front window and recenlty replaced heating system. Current total monthly rental income is $6,991. Tenants pay their own gas and electric, while the owner is responsible for water, sewer, and common area lighting. Utilities are separately metered for gas and electric for each unit and tenants pay their own. Recent B1-2 mixed use zoning allows bringing profitable commercial tenants or your own business. 1st floor apartment can be convereted to commercial. Rents are near current market rates with potential for future increases. The commercial lease includes an escalation clause upon renewal. Additional improvements include a newer roof, newer porch, 4 newer hot water tanks, cement flooring in the full walkout basement, crisp basement ceiling/main floor floorboards and central heat and air conditioning in all residential units. The basement provides significant storage and potential value-add/expansion opportunities Small fenced grassy area in back. The building is situated on a desirable corner lot on a low-traffic retail street surrounded by newer construction. The location offers convenient access to public transportation, shopping, dining, parks, and major thoroughfares. Palmisano Park is located nearby, and the property provides quick access to downtown while maintaining a neighborhood setting. Bridgeport is known for its strong community presence, local dining establishments, cultural events, and proximity to Guaranteed Rate Field.The seller's lender may be able to offer an assumable FHA mortgage for qualified buyers at a 2.25 interest rate. Great CAP rate for savyy investors. First floor units can be combined into large commercial space of approx 2158 SQ ft to accommodate a larger business in this prime location. Please do your own due diligence to verify the information. Neither seller or seller's brokerage assume any liability regarding these statements.

      Internet Serviceability
      Details
        Property type
      Commercial Sale
        Year built
      1899
        Heating
      -
        Cooling
      Central Air, Central Individual, Window Unit(s)
        Garage
      No
        Parking spots
      -
      MRD12573173
      MLS ID
      Contingent
      Status
      02-19-2026
      On market date
        Pets allowed
      Lot features
      Monthly taxes
      $880
      Yearly taxes
      $10,554
      Schools
      -
      Maintenance
      -
      Additional Fees
      -
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      Joanna Lewkowicz
      Joanna Lewkowicz
      Designated Managing Broker, Boutique Home Realty
      Direct 
       
      Location
      Canal to 26th Street, West to address
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      635-637 W 26th Street, Chicago, IL 60616, is a 3183 sqft. Mixed Use built in 1899. This property is currently available for sale and was listed on Mainstreet REALTORS® on 2-19-2026. The MLS# for this Mixed Use is MLS# MRD12573173.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026 Mainstreet REALTORS®